شاشة LED مرنة كاملة الألوان SMD P2.5Flexible Full Color SMD P2.5
حل LED مرن P2.5 لتشكيل الأسطح المنحنية والكروية، بمساحة كروية مذكورة 7.065 م² وكثافة 160,000 بكسل لكل متر مربع.
A flexible P2.5 LED solution for curved and spherical forms, with a stated spherical area of 7.065 m² and density of 160,000 pixels per square meter.

المواصفات الفنية · Technical specifications
المواصفات باللغة العربيةالجدول الأول
| مزج الألوان | تتطلب موازنة الأبيض ضبط سطوع LED بنسبة R:G:B تساوي 3:6:1. |
|---|---|
| LED أحمر | 625 nm; 220 mcd; EPISTAR; tested at 25°C, 20 mA |
| LED أخضر | 523 nm; 650 mcd; SAN AN; tested at 25°C, 20 mA |
| LED أزرق | 467 nm; 110 mcd; SAN AN; tested at 25°C, 20 mA |
| دقة الوحدة | Not listed |
| مسافة البكسل | 2.5 mm |
| طريقة التغليف | SMD 1921 |
| مقاس الوحدة | Spherical area: 7.065 m² |
| كثافة البكسل | 160,000 pixels/m² |
| وزن الوحدة / القطعة | 230 kg per piece, as stated |
| جسم المصباح | SMD 1010, conflicting with SMD 1921 above |
| سطوع البكسل المفرد | R: 95-125 mcd; G: 310-403 mcd; B: 70-91 mcd |
| عمق الشاشة | 45 cm, as stated |
| جهد التشغيل | AC 220V ±10% |
| الاستهلاك المتوسط | 210 W/m² |
| الاستهلاك الأقصى | 600 W/m² |
| تيار المصباح | <18 mA per lamp |
| جهاز التحكم | P4 or above |
| نظام التحكم | Windows 98 / 2000 / NT / XP, as stated |
| وضع التحكم | Synchronous control |
| برنامج القيادة | LED special constant-current driver 6124 |
| وضع المسح | 1/40 scan drive |
| معدل التحديث | ≥3840 frames/second |
| مستوى الرمادي / الألوان | 256 RGB levels; 16.7M colors |
| سطوع توازن الأبيض | >800 cd/m² |
| ضبط السطوع | Software, 255 levels |
| إشارة الفيديو | PAL / NTSC |
| منظومة التحكم | DVI graphics card + full-color control card |
| متوسط الزمن بين الأعطال | ≥6,000 hours |
| العمر النصفي | >70,000 hours |
| الاستواء | Adjacent-pixel tolerance ≤0.3 mm; module splicing gap <1.0 mm |
| البرنامج | LED Studio |
| تقنيات الحماية | حماية من الرطوبة والغبار والصدأ والكهرباء الساكنة وغيرها. |
| المحتوى المدعوم | Text and Word files; BMP/JPG/GIF/PCX images; MPG/MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA/RMJ/ASF animation and media files |
| بنية التجميع | تجميع معياري من الوحدة إلى صندوق العرض ثم الشاشة لتسهيل التركيب. |
Specifications in EnglishSecond table
| Color blending | White-balance performance requires an LED brightness ratio of R:G:B = 3:6:1. |
|---|---|
| Pure red LED | 625 nm; 220 mcd; EPISTAR; tested at 25°C, 20 mA |
| Pure green LED | 523 nm; 650 mcd; SAN AN; tested at 25°C, 20 mA |
| Pure blue LED | 467 nm; 110 mcd; SAN AN; tested at 25°C, 20 mA |
| Module resolution | Not listed |
| Pixel pitch | 2.5 mm |
| Encapsulation method | SMD 1921 |
| Module size | Spherical area: 7.065 m² |
| Pixel density | 160,000 pixels/m² |
| Module / piece weight | 230 kg per piece, as stated |
| Lamp body | SMD 1010, conflicting with SMD 1921 above |
| Single-pixel brightness | R: 95-125 mcd; G: 310-403 mcd; B: 70-91 mcd |
| Screen depth | 45 cm, as stated |
| Working voltage | AC 220V ±10% |
| Average consumption | 210 W/m² |
| Maximum consumption | 600 W/m² |
| Current | <18 mA per lamp |
| Control host | P4 or above |
| Control operating system | Windows 98 / 2000 / NT / XP, as stated |
| Control mode | Synchronous control |
| Driver | LED special constant-current driver 6124 |
| Drive mode | 1/40 scan drive |
| Refresh rate | ≥3840 frames/second |
| Gray level / colors | 256 RGB levels; 16.7M colors |
| White-balance brightness | >800 cd/m² |
| Brightness adjustment | Software, 255 levels |
| Video signal | PAL / NTSC |
| Control system components | DVI graphics card + full-color control card |
| MTBF | ≥6,000 hours |
| Half-life | >70,000 hours |
| Flatness | Adjacent-pixel tolerance ≤0.3 mm; module splicing gap <1.0 mm |
| Software | LED Studio |
| Protection technologies | Humidity, dust, rust, and static protection, among others. |
| Supported content | Text and Word files; BMP/JPG/GIF/PCX images; MPG/MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA/RMJ/ASF animation and media files |
| Assembly structure | Modular assembly from module to display box to complete display for convenient installation. |

ليد شريط
ليد عدسة موديول
ليد مسطرة
ليد متعدد الالوان
ليد نيون
اكرليك تايلندي
اكرليك صيني
محولات اخري
بنر
ستيكر
بوب اب
ستاندات العرض
طاولات
لوحات مضيئه
ألواح PVC
اسلاك التوصيل
شفة للحروف
متعلقات لحام
مواد لاصقة
مستلزمات التركيب
ملحقات الليد
مواد الديكور
